Internal Execution Doc
90-Day Execution Roadmap
Southern Dallas Black AI Defense — June 14 → September 12, 2026
Prepared for: Manasseh Lee / HiTek Tech · Scope: Solo founder + part-time capacity · Source: Strategic Intelligence Report (June 14, 2026)
Related: Program overview one-pager · Institutional Referral Bridge · Mama's Micro-Agency
1. Guiding Principle
HiTek is not Dallas College. HiTek is not Black in AI. HiTek is the on-ramp: plain-language training, hands-on tool setup, and income pathways for Southern Dallas operators who will never read a fellowship application on their own.
One sentence for the next 90 days:
Help 40+ community members build AI literacy, help 8–12 launch income from their phones, and help 5+ Black-owned businesses plug revenue leaks—with a monthly intel brief that keeps the community ahead of displacement risk.
2. Capacity Reality Check
| Factor | Assumption |
|---|---|
| Operator capacity | ~15–20 hrs/week (evenings, weekends, school breaks) |
| Revenue engine | Services that already exist: First AI Session ($47), AI Employees ($97+), Quick-Start ($188), audits ($750+), DFW Prompt Pack |
| Ready-to-run programs | Mama's Micro-Agency (full curriculum), Sermon Economy, Clean Slate AI, DFW Prompt Pack libraries, Opportunity Map |
| Research assets | 14+ Southern Dallas research docs, Black in AI blog post, content calendar, social post templates |
| What we are NOT building | Fellowships, dashboards, union partnerships at scale, Latimer-only labs, grant administration |
Hard caps for 90 days
3. Priority Stack
P0 — Must shipDrives revenue + community impact
| # | Initiative | Why now | Existing asset |
|---|---|---|---|
| 1 | Southern Dallas AI Defense (branded umbrella) | Unifies report recommendations under one name people can repeat | Blog posts, opportunity map, services pages |
| 2 | AI Resilience Workshops (2 sessions) | Addresses displacement threat without pretending to be a workforce agency | First AI Session format + DFW Prompt Pack + AI Resume Upgrade |
| 3 | Mama's Micro-Agency Pilot Cohort | Curriculum is written; landing page is live; direct income path for at-risk workers | community-growth/mamas-micro-agency/ (17 files) |
| 4 | DFW Black AI Brief (monthly newsletter) | Replaces "dashboard" fantasy with something you can actually maintain | content-calendar.md, research folder, Black in AI post |
| 5 | SMB Revenue Leak Sprint | Protects businesses from automation by making them more competitive now | local-opportunity-map.md (HVAC, RE, medical top 3) |
Partnerships + visibility
| # | Initiative | Why now | Existing asset |
|---|---|---|---|
| 6 | Institutional Referral Bridge | Connect non-technical adults to Dallas College + Black in AI without running fellowships | Blog: Black in AI 2026, Dallas College SD Training Center refs |
| 7 | One Pop-Up AI Equity Lab | Community presence; tool-agnostic, culturally grounded | AI Learning Lab ($97), church/library venue |
| 8 | Sermon Economy pilot (1 church) | Low-lift recurring revenue + trusted community channel | community-growth/sermon-economy/ |
Unless a partner funds it
| Initiative | Reason to wait |
|---|---|
| HBCU co-hosted fellowships | HiTek lacks grant infrastructure; refer out instead |
| Latimer AI-exclusive labs | Tool-agnostic stack is your brand; add Latimer as optional module later |
| Full "DFW Black AI Watch" dashboard | Newsletter + blog tags achieve 80% of value at 20% of effort |
| Logistics union partnerships | Requires institutional relationships HiTek doesn't have yet |
| Clean Slate AI scale launch | High legal/compliance lift; limit to 1 partner referral pilot |
4. The 90-Day Timeline
Sprint 1: Package & Launch
Days 1–30 · Theme: Stop planning. Start enrolling.
Week 1 (Jun 14–20) — Internal setup
| Task | Owner | Deliverable | Hrs |
|---|---|---|---|
| Name and package the umbrella program | Manasseh | One-pager: Southern Dallas AI Defense with 3 tracks | 3 |
| Map report recommendations → existing SKUs | Manasseh | ideas/dfwai/defense-sku-map.csv ✓ | 2 |
| Draft AI Resilience Workshop curriculum (2.5 hr) | Manasseh | ideas/dfwai/ai-resilience-workshop-curriculum.md ✓ | 4 |
| Set up tracking sheet | Manasseh | ideas/dfwai/defense-tracking-sheet.md → copy to Google Sheets | 1 |
| Write partner outreach emails (3 templates) | Manasseh | ideas/dfwai/partner-outreach-templates.md ✓ | 2 |
Exit: Umbrella one-pager done. Workshop curriculum draft done. Outreach sent to 5 warm contacts.
Week 2 (Jun 21–27) — Enrollment push
| Task | Owner | Deliverable | Hrs |
|---|---|---|---|
| Launch Mama's Micro-Agency enrollment | Manasseh | Cohort signup live; goal: 12 applicants, accept 8–10 | 4 |
| Publish landing section or blog post announcing AI Defense | Manasseh | Announcement post ✓ | 3 |
| Schedule Workshop #1 (mid-July target) | Manasseh | Venue secured (church, library, or Zoom hybrid) | 3 |
| Record 60-sec promo video (phone is fine) | Manasseh | Reels/Shorts for Mama's + Workshop | 2 |
| First DFW Black AI Brief — Issue 0 (launch edition) | Manasseh | Email + blog archive: grants, Black in AI deadlines, 1 local risk stat | 4 |
Exit: 6+ Mama's applicants. Workshop #1 date set. Issue 0 sent to existing list.
Week 3 (Jun 28–Jul 4) — Partner conversations
| Task | Owner | Deliverable | Hrs |
|---|---|---|---|
| Call Dallas College South Dallas Training Center | Manasseh | 30-min intro; ask about co-promotion, not co-granting | 2 |
| Pitch 2 churches (Sermon Economy + workshop venue) | Manasseh | 1 verbal yes for venue or pilot | 3 |
| Identify 10 SMB targets from Opportunity Map | Manasseh | List with hook + low-ticket offer per vertical | 2 |
| Mama's cohort onboarding | Manasseh | Welcome packet sent; Module 1 scheduled | 3 |
| Social burst (7 posts from existing templates) | Manasseh | social-media/southern-dallas-county-ai-opportunity-posts.md | 3 |
Exit: 1 venue confirmed. 8 Mama's participants confirmed. 10 SMB prospects listed.
Week 4 (Jul 5–11) — Deliver first value
| Task | Owner | Deliverable | Hrs |
|---|---|---|---|
| Run Mama's Module 1 (Phone Office) | Manasseh | Live session per module-1-phone-office/lesson-plan.md | 3 |
| Host AI Resilience Workshop #1 (15–20 seats) | Manasseh | Prompt basics + AI-assisted job search + micro-agency path | 5 |
| Offer Workshop upsell: First AI Session ($47) or Prompt Pack | Manasseh | 3+ bookings from room | 1 |
| Publish Institutional Referral Bridge page | Manasseh | ai-referral-bridge.html (live) | 3 |
| SMB outreach: 5 DMs/calls using Opportunity Map hooks | Manasseh | 2 discovery calls booked | 3 |
Exit: First workshop delivered. Module 1 complete. Referral Bridge published.
Sprint 1 exit criteria (Day 30)
- 1 workshop delivered (15+ attendees)
- Mama's cohort active (Module 1 complete)
- ✓Issue 0 newsletter published → dfw-black-ai-brief-issue-0.html
- ✓Referral Bridge page live → ai-referral-bridge.html
- 2+ SMB discovery calls completed
- 1 partner conversation advanced (church or college)
Sprint 2: Execute & Place
Days 31–60 · Theme: Convert literacy into income and implementations.
Week 5 (Jul 12–18)
| Task | Deliverable |
|---|---|
| Mama's Module 2 (Client Hunt) | Participants sending 10+ DMs each |
| Workshop follow-up sequence (3 emails) | Convert attendees to $47 sessions or free resume consult |
| SMB Sprint: HVAC or plumbing vertical | 1 low-ticket demo (missed-call text-back) |
| DFW Black AI Brief — Issue 1 | Automation risk focus: logistics + customer service in DFW |
| Apply to speak at or attend 1 Dallas AI community event | Calendar hold + intro made |
Week 6 (Jul 19–25)
| Task | Deliverable |
|---|---|
| Mama's Module 3 (AI Assembly Line) | Each participant has 1 practice client workflow |
| Pop-Up AI Equity Lab (3-hour Saturday event) | Tool-agnostic: ChatGPT/Claude/Gemini + Prompt Pack samples; optional Latimer demo slot |
| Close 1 AI Employees Starter trial ($97) | From workshop or SMB outreach |
| Sermon Economy: pitch 1 pastor with pilot agreement | pilot-church-agreement.md signed or verbal commit |
Week 7 (Jul 26–Aug 1)
| Task | Deliverable |
|---|---|
| Mama's Module 4 (Scale or Rest) | Revenue calculator completed per participant |
| AI Resilience Workshop #2 (job seekers + side-hustlers) | 15+ attendees; partner org promotes (church or re-entry program) |
| SMB Sprint: real estate or medical vertical | 1 proposal sent ($750–$3,000 range) |
| Document 1 client win story | Blog post or short case study |
Week 8 (Aug 2–8)
| Task | Deliverable |
|---|---|
| Mama's graduation + testimonials | 6+ graduates with 1+ paying client OR active pipeline |
| DFW Black AI Brief — Issue 2 | Grants edition: Dallas College FIPSE, Black in AI fellowships, local deadlines |
| Institutional follow-up with Dallas College | Written co-promotion agreement or shared event date |
| Revenue review | Sprint 2 revenue vs. time spent |
Sprint 2 exit criteria (Day 60)
- Mama's cohort graduated (6+ with income or signed client)
- 2 workshops delivered (30+ total participants)
- 1 Equity Lab pop-up completed (20+ attendees)
- 3+ AI Employees or implementation projects active/paid
- 2 newsletter issues published (3 total with Issue 0)
- 1 Sermon Economy pilot started OR 2nd cohort Mama's enrollment open
Sprint 3: Measure & Systematize
Days 61–90 · Theme: Prove the model. Repeat what worked.
Week 9 (Aug 9–15)
| Task | Deliverable |
|---|---|
| Publish 90-day impact summary (internal) | Participants, revenue, referrals, hours |
| Launch Mama's Cohort #2 enrollment OR expand grad support calls | Decision based on Cohort #1 completion rate |
| SMB retainer push | 2 existing clients asked for monthly AI Employees upgrade |
| Clean Slate AI: 1 partner onboarding conversation | Re-entry program or church justice ministry |
Week 10 (Aug 16–22)
| Task | Deliverable |
|---|---|
| Issue 3 — DFW Black AI Brief | "What we learned" edition + Q4 opportunity preview |
| Co-host event with partner | Church BBQ + AI lab, or college info session; 25+ attendees; capture emails |
| Package Workshop as repeatable product | Fixed price: $497 org sponsorship / $25–$47 individual |
| Update service pages with AI Defense one-liners | 5 highest-traffic pages |
Week 11 (Aug 23–29)
| Task | Deliverable |
|---|---|
| Case study publish: 1 Mama's grad + 1 SMB | Social proof for grant conversations |
| Evaluate P2 items for Q4 | Go/no-go on Latimer module, dashboard, HBCU event |
| Referral incentives live | "Refer a business, get $50 off next session" |
| Plan Day 91–180 | Based on data, not hope |
Week 12 (Aug 30–Sep 12)
| Task | Deliverable |
|---|---|
| 90-day retrospective call (solo or with advisor) | Keep / kill / scale list |
| Set Q4 targets | Cohort frequency, workshop cadence, revenue goal |
| Thank-you touchpoints | Grads, partners, first SMB clients |
| Buffer week | Catch-up on anything missed |
Sprint 3 exit criteria (Day 90)
- 40+ total community members touched (workshops + Mama's + Equity Lab)
- $5,000+ gross revenue from Defense-related services (conservative) or documented pipeline equivalent
- 3 newsletter issues + archive page
- 2 institutional relationships warm enough for Q4 co-event
- Written Q4 plan with 3 priorities max
5. Program Architecture
Track A
Worker Resilience
Displacement → income · For customer service, admin, logistics-adjacent workers, single mothers, job seekers
| Step | Offer | Price | Timeline |
|---|---|---|---|
| 1 | AI Resilience Workshop | Free (sponsored) or $25–$47 | Day 30, Day 55 |
| 2 | AI Resume Upgrade | Free DIY / custom quote | Week after workshop |
| 3 | Mama's Micro-Agency | $197–$497 cohort (or sponsored) | 2-week sprint, Cohort #1 Day 7–21 |
| 4 | First AI Session | $47 | Optional upsell |
| 5 | Referral to Dallas College / Black in AI | Free | Referral Bridge page |
Track B
Business Defense
Automation threat → competitive edge · For Black-owned HVAC, real estate, medical, retail in Southern Dallas
| Step | Offer | Price | Timeline |
|---|---|---|---|
| 1 | Opportunity Map conversation | Free 15-min call | Ongoing |
| 2 | Low-ticket win (missed-call text, intake forms) | $500–$750 | Sprint 2 |
| 3 | AI Employees Starter | $97 first month | Sprint 2–3 |
| 4 | Digital Revenue Engine / audit | $750–$3,000+ | Sprint 3 |
Track C
Bridge
Intel + advocacy · For community leaders, pastors, nonprofit directors
| Step | Offer | Price | Timeline |
|---|---|---|---|
| 1 | DFW Black AI Brief | Free subscribe | Monthly |
| 2 | Sermon Economy pilot | $97–$297/mo | Sprint 2 |
| 3 | Equity Lab pop-up | Free community event | Sprint 2 |
| 4 | Partner referral (Clean Slate, Mama's, workshops) | Revenue share TBD | Sprint 3 |
6. Partner Outreach List (Prioritized)
| Partner | Ask | Do NOT ask |
|---|---|---|
| Dallas College South Dallas Training Center | Co-promote workshops; refer grads who need hands-on setup | Co-administer FIPSE grant |
| Black in AI | List HiTek as community on-ramp in Brief; cross-link | Launch a fellowship |
| Dallas AI (meetup/community) | Attend, speak, recruit SMB owners | Lead the org |
| 2 Southern Dallas churches | Venue + pulpit announcement + Sermon Economy pilot | Exclusive denomination deal |
| 1 re-entry / justice nonprofit | Workshop #2 audience + Clean Slate referrals | Legal partnership liability |
| Paul Quinn / Wiley (light touch) | Guest speaker slot or career fair table | Bootcamp co-ownership |
7. AI Resilience Workshop — Session Outline (2.5 hours)
Reuse existing content; do not write from scratch.
| Block | Time | Source material |
|---|---|---|
| Opening: "AI is coming for some jobs. Here's how you get in front of it." | 15 min | $70.9B blog, displacement research |
| Tool lab: 3 prompts everyone leaves with | 45 min | DFW Prompt Pack samples |
| AI-assisted job search (resume, cover letter, interview prep) | 30 min | AI Resume Upgrade flow |
| Path A: Get hired with AI skills | 20 min | Black in AI referral links |
| Path B: Earn from your phone (Mama's preview) | 20 min | Mama's Module 1 overview |
| Q&A + next-step signup | 20 min | Calendly, cohort enrollment |
Tools taught: ChatGPT or Claude (free tier), Google AI Essentials (refer out), Canva AI optional.
Latimer: 10-minute optional demo in Equity Lab only—not the core workshop stack.
8. Revenue Model (Conservative 90-Day)
| Source | Units | Price | Revenue |
|---|---|---|---|
| Mama's Micro-Agency Cohort #1 | 8 paid | $297 avg | $2,376 |
| AI Resilience Workshop upsells | 10 | $47 | $470 |
| AI Employees Starter (new) | 3 | $97 first month | $291 |
| Low-ticket SMB implementations | 2 | $600 avg | $1,200 |
| First AI Session (standalone) | 5 | $47 | $235 |
| Sermon Economy pilot | 1 | $97/mo × 2 mo | $194 |
| Total conservative | ~$4,766 |
Sponsored model: If church or nonprofit funds workshops, replace individual tickets with $500–$1,500 org sponsorship per session. One sponsor covers Workshop #1 and removes price barrier for attendees.
9. Success Metrics Dashboard (Google Sheet — Not a Web App)
Track weekly. Review at Day 30, 60, 90.
| Category | Metric |
|---|---|
| Reach | Workshop attendees, Equity Lab attendees, newsletter subscribers |
| Depth | Mama's grads with paying client, SMB implementations live |
| Bridge | Referrals sent to Dallas College / Black in AI (click or form) |
| Revenue | Gross by SKU; hours spent per dollar |
| Narrative | Testimonials collected; case studies published |
Day 90 success definition: The roadmap worked if Track A produced visible income for 6+ people, Track B protected revenue for 5+ businesses, and Track C gave the community a recurring intel channel—not if HiTek became an institution.
10. Weekly Rhythm (Protects Capacity)
| Day | Focus | Max hours |
|---|---|---|
| Mon | Admin, email, partner follow-up | 2 |
| Tue | Blog or Brief content | 2 |
| Wed | SMB outreach / discovery calls | 3 |
| Thu | Curriculum prep or client delivery | 3 |
| Fri | Social (batch from templates) | 2 |
| Sat | Live events: workshops, Mama's, Equity Lab | 4–6 |
| Sun | Newsletter + week plan | 2 |
Total: ~18 hrs/week. If school year crunch hits, cut social to 3 posts/week and run one workshop in 90 days instead of two—not zero.
11. Risk Mitigations
| Risk | Mitigation |
|---|---|
| Low Mama's enrollment | Partner with 1 church women's ministry; offer 2 sponsored seats |
| Workshop no-shows | Partner org requires RSVP; send 3 reminders; cap at 20 seats |
| SMB sales cycle too long | Lead with $500 missed-call demo, not $3,000 website |
| Burnout | One flagship deliverable per week max; defer P2 always |
| "Another program with no jobs at the end" | Mama's Module 2 is client hunt week; income metric is Week 8, not Week 12 |
12. Day 1 Checklist (Start Tomorrow)
- Create Google Sheet tracker — template:
ideas/dfwai/defense-tracking-sheet.md - ✓Draft Southern Dallas AI Defense one-pager → southern-dallas-ai-defense.html (print to PDF)
- Send enrollment post for Mama's Cohort #1 — copy:
ideas/dfwai/mamas-cohort-1-enrollment.md - Pick Workshop #1 date and venue — proposed July 12:
ideas/dfwai/workshop-1-planning.md - ✓Issue 0 DFW Black AI Brief → dfw-black-ai-brief-issue-0.html
- Email 3 warm contacts — templates:
ideas/dfwai/partner-outreach-templates.md
13. Q4 Preview (Day 91+ — Only If Sprint 3 Hits Targets)
- Mama's Cohort #3 on autopilot (facilitator guide already written)
- Workshop productized as $497 church sponsorship package
- Second Equity Lab + optional Latimer module
- Grant application as subrecipient of Dallas College or nonprofit (not lead applicant)
- Clean Slate AI partner channel with 1 re-entry org
Ready to execute? This roadmap reuses what HiTek already built. The job for the next 90 days is enrollment, delivery, and proof—not new curriculum.
This roadmap reuses what HiTek already built. The job for the next 90 days is enrollment, delivery, and proof—not new curriculum. · southern-dallas-ai-defense-roadmap.html · HiTek Tech, DeSoto TX · June 14, 2026